| Summary Report |
| Report generation date | 30/Nov/1999 08:27:13 |
| Report processing time | 0 min, 10 sec |
| Oldest log file entry | 24/Nov/1999 00:01:04 |
| Newest log file entry | 29/Nov/1999 23:39:56 |
| Number of days covered | 6 |
| Log file size | 7,034,098 |
| Number of log file entries | 38,740 |
| Average log file entries per day | 6,456 |
| Number of corrupt log file entries | 0 |
| Total successful requests (HTML files only) | 4,729 |
| Average successful requests per day (HTML files only) | 788 |
| Total successful requests (all files) | 34,373 |
| Average successful requests per day (all files) | 5,728 |
| Failed requests for missing files | 279 |
| Most busy hour of the day | 19:00 |
| Least busy hour of the day | 01:00 |
| Busiest day of the week | Mon |
| Redirects | 3,948 |
| Interrupted requests | 0 |
| Bytes downloaded | 337,147,024 |
| Average bytes downloaded per day | 56,191,171 |
| Unique search engines | 17 |
| Total search engine queries | 385 |
| Total unique hosts | 1,194 |
| Average unique hosts per day | 199 |
| Top 25 Search Engines |
| Yahoo | 29% | 112 |
| AltaVista | 23% | 91 |
| WIRED's HotBot | 13% | 53 |
| InfoSeek | 7% | 27 |
| Lycos | 6% | 25 |
| MSN Internet Search | 3% | 15 |
| Dogpile | 3% | 14 |
| Excite | 2% | 11 |
| Ask Jeeves | 2% | 10 |
| GoTo.com | 2% | 9 |
| Snap! | 1% | 6 |
| canada.com | 0% | 3 |
| WebCrawler | 0% | 3 |
| Inference Find | 0% | 2 |
| Mother of All Search Engines | 0% | 2 |
| Northern Light Search | 0% | 1 |
| GOO | 0% | 1 |
| Top 100 Search Queries |
| holograms | 13% | 53 |
| christmas gift ideas | 9% | 38 |
| hologram | 6% | 24 |
| holographic | 1% | 7 |
| holography | 1% | 7 |
| japanese incense | 1% | 7 |
| christmas ideas | 1% | 5 |
| optical illusions | 1% | 4 |
| holographics | 1% | 4 |
| cool gifts | 1% | 4 |
| optical art | 1% | 4 |
| holographic film | 0% | 3 |
| hollograms | 0% | 3 |
| laser art | 0% | 3 |
| holograph | 0% | 3 |
| www.holograms.bc.ca | 0% | 3 |
| boston mit | 0% | 3 |
| how do holograms work | 0% | 3 |
| how to make holograms | 0% | 2 |
| hologram image sale | 0% | 2 |
| funny+gifts | 0% | 2 |
| hologram room | 0% | 2 |
| hologram pendants | 0% | 2 |
| shoyeido | 0% | 2 |
| holograms christmas | 0% | 2 |
| japanese art | 0% | 2 |
| how are lazers related to holograms | 0% | 2 |
| 8e75 | 0% | 2 |
| christmas gift ideas for mother | 0% | 2 |
| holographic pictures | 0% | 2 |
| millennium clock | 0% | 2 |
| white light holography | 0% | 2 |
| star trek java | 0% | 2 |
| free christmas gift ideas | 0% | 2 |
| shakespeare hologram | 0% | 2 |
| christmas holograms | 0% | 2 |
| tim zarlingo | 0% | 2 |
| hollographic | 0% | 2 |
| oriental art | 0% | 2 |
| hologram art | 0% | 2 |
| christmas | 0% | 2 |
| hologram jewelry | 0% | 2 |
| making holograms | 0% | 2 |
| museum of holography | 0% | 2 |
| wrist watches | 0% | 1 |
| holograms identification | 0% | 1 |
| affordable russian treasures | 0% | 1 |
| star trek wallpaper 3d | 0% | 1 |
| make a hologram | 0% | 1 |
| buy zen incense | 0% | 1 |
| holographic suppliers | 0% | 1 |
| hologram and history | 0% | 1 |
| christmas gift ideas for children | 0% | 1 |
| free gift ideas | 0% | 1 |
| nude sculptures | 0% | 1 |
| creating glasses | 0% | 1 |
| lisn incense | 0% | 1 |
| faq lasers | 0% | 1 |
| unique christmas gift ideas | 0% | 1 |
| despatched canine ruinous inheritrices talent | 0% | 1 |
| holographic pokemon pictures | 0% | 1 |
| the valdawn watch company | 0% | 1 |
| shoyeido incense | 0% | 1 |
| holographic plates pfg | 0% | 1 |
| comedy tragedy | 0% | 1 |
| .bc.ca | 0% | 1 |
| cute kittens pictures | 0% | 1 |
| hologram of florida | 0% | 1 |
| holoprint* | 0% | 1 |
| chinesse merchandise | 0% | 1 |
| find me a paper about holograms | 0% | 1 |
| +clock +hologram | 0% | 1 |
| gifts angles | 0% | 1 |
| where can i buy holographic papers | 0% | 1 |
| shoyeido incense company | 0% | 1 |
| buy holograms | 0% | 1 |
| + holography + setup | 0% | 1 |
| silver smith holograms | 0% | 1 |
| christmas gift basket | 0% | 1 |
| party | 0% | 1 |
| obe | 0% | 1 |
| how made a hologram? | 0% | 1 |
| hologram star | 0% | 1 |
| millenium clock | 0% | 1 |
| good christmas gift ideas | 0% | 1 |
| nude holograms | 0% | 1 |
| www.holograms.bc.ca | 0% | 1 |
| christmas decoration ideas | 0% | 1 |
| +holograms | 0% | 1 |
| dancer stocking degas | 0% | 1 |
| holography and holographics | 0% | 1 |
| gillespie dizzy | 0% | 1 |
| gallery faq | 0% | 1 |
| pokemon holographic cards | 0% | 1 |
| jonathan+haldane | 0% | 1 |
| how holograms are made | 0% | 1 |
| inexpensive neon clocks | 0% | 1 |
| resentful bunkmates sprint canine indonesia | 0% | 1 |
| electronic faq | 0% | 1 |
| virtual cards | 0% | 1 |
| Top 500 Referring URLs |
| http://localhost:1234 /Select ?pg=http%3A / /www.holograms.bc.ca /home6b.htm &qt=Pegasus +in +space &op=2 &preview=1 | 6% | 37 |
| http://aolsearch.aol.com /cat.adp ?id=129085 | 5% | 29 |
| http://search.aol.com /cat.adp ?id=129085 | 4% | 27 |
| http://directory.netscape.com /Arts /Visual_Arts /Galleries /Online /Holography_and_Optical_Illusions | 3% | 20 |
| http://207.194.51.36 /pets.htm | 2% | 17 |
| http://www.dailydrool.com /links.html | 1% | 11 |
| http://www.hmt.com /holography /galleries /index.html | 1% | 10 |
| http://www.islandnet.com /webmax /econo.htm | 1% | 10 |
| http://www.gla.ac.uk /~clubs /WebSoc /~9405127j /sci-fic /startrk.htm | 1% | 9 |
| http://www.virtimage.com /holo.html | 1% | 9 |
| http://www.hologram.net /theory /holoart.htm | 1% | 8 |
| http://hologram.net /theory /holoart.htm | 1% | 7 |
| http://207.194.51.36:80 /startrek.htm | 1% | 7 |
| http://aolsearch.aol.com /cat.adp ?id=204492 | 1% | 6 |
| http://search.aol.com /dirsearch.adp ?query=incense &first=11 &last=25 &next=item &cat=0 | 1% | 6 |
| http://www.holoworld.com /holo /links.html | 1% | 6 |
| http://www.webmax.bc.ca /clients.html | 1% | 6 |
| http://www.rodentia.com /wmc /subdomain_other.html | 0% | 5 |
| http://webmax.bc.ca /clients.html | 0% | 5 |
| https:/ /www.islandnet.com /cgi-bin /ms2 /royal /basket | 0% | 5 |
| http://aolsearch.aol.com /dirsearch.adp ?knf=1 &query=optical +illusions | 0% | 4 |
| http://search.netscape.com /search.tmpl ?cp=srpnext10 &search=star +trek &jstart=21 | 0% | 4 |
| http://dir.lycos.com /Arts /Visual_Arts /Galleries /Online /Holography_and_Optical_Illusions / | 0% | 4 |
| http://aolsearch.aol.com /dirsearch.adp ?knf=1 &query=holograms | 0% | 4 |
| http://www.islandnet.com /~royal /index.htm | 0% | 3 |
| http://search.aol.com /dirsearch.adp ?query=holograms | 0% | 3 |
| http://search1.msn.com /results.asp ?co=20 &RS=CHECKED &FORM=MSNH &ba=0 &v=1 &q=Holograms &zip=53948 | 0% | 3 |
| http://aolsearch.aol.com /dirsearch.adp ?query=optical%20illusions | 0% | 3 |
| http://search.aol.com /dirsearch.adp ?query=hologram | 0% | 3 |
| http://search.aol.com /dirsearch.adp ?query=optical +illusions | 0% | 3 |
| http://search.aol.com /dirsearch.adp ?query=laser +pointers | 0% | 3 |
| http://aolsearch.aol.com /dirsearch.adp ?query=holograms | 0% | 3 |
| http://www.geocities.com /Heartland /Flats /7439 /holo.htm | 0% | 3 |
| http://www.redbox.bc.ca /link.html | 0% | 3 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=computer +mouse + | 0% | 3 |
| http://www.islandnet.com /basket.html | 0% | 3 |
| http://aolsearch.aol.com /dirsearch.adp ?query=optical +illusions | 0% | 3 |
| http://lazart.com.au /linksnew.html | 0% | 3 |
| http://www.zydecogifts.com /links.html | 0% | 3 |
| http://search.aol.com /cat.adp ?id=204492 | 0% | 3 |
| http://webcom.com /hologram /theory /holoart.htm | 0% | 2 |
| http://www.islandnet.com /cgi-bin /ms2 /royal /basket | 0% | 2 |
| http://www.go2net.com /directory /Arts_and_Entertainment /Visual_Arts /Galleries /Online /Holography_and_Optical_Illusions / | 0% | 2 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=picture +use +mouse +control +computer + | 0% | 2 |
| http://www.google.com /search ?q=holography +sunglasses &sa=Google +Search | 0% | 2 |
| http://www.winbet.sci.fi /junkyard /holog.htm | 0% | 2 |
| http://www.holografie.com /linkexch.html | 0% | 2 |
| http://www.oller.net /retail.htm | 0% | 2 |
| http://search.searchalot.com /Searchalot ?timeout=6 &cb=Searchalot &query=PORSHE &summaries=on | 0% | 2 |
| http://www.google.com /search ?q=Japanese +incense &chk=on | 0% | 2 |
| http://search.icq.com /default.asp ?base=0 &MT=Christmas +Gift +Ideas | 0% | 2 |
| http://www.islandnet.com /~royal | 0% | 2 |
| http://search.icq.com /default.asp ?MT=gift +ideas &IWTG=1 &ILTG=1 &ISTG=1 &IGTG=1 &_v=2 &base=10 &act.next.x=10 &act.next.y=9 | 0% | 2 |
| http://www.holography.ru /netrus.htm | 0% | 2 |
| http://search.ca.msn.com /results.asp ?MT=christmas +gifts +ideas &RS=CHECKED &CO=20 &UDo1=ca &ULo= &LA=english &UN=doc &Form=SMCRB &CY=en-ca | 0% | 2 |
| http://search.iwon.com /commerce /search.jsp ?searchfor=christmas +ideas &alias=%2Falias%2Fsearch | 0% | 2 |
| http://www.eco.utexas.edu /course /e391x91 /Frames /SixthRight.html | 0% | 2 |
| http://www.lycos.com /srch /more.html ?lpv=1 &type=websites &loc=morelink &l=4 &y=3642 &c=23 &o=0 &s=3669 &pn= &qc= &page=1 &query=holograms &first=11 | 0% | 2 |
| http://www.physics.capcollege.bc.ca /3dclub /3dpictures.htm | 0% | 2 |
| http://www.searchalot.com /cgi-bin /texis /open /dir / + /Top /Arts /Online_Galleries /Holography_and_Optical_Illusions | 0% | 2 |
| http://www.rights.org /basket.html | 0% | 2 |
| http://www.islandnet.com /~royal / | 0% | 2 |
| http://www.islandnet.com /~royal /home6i.htm | 0% | 2 |
| http://www.searchalot.com /cgi-bin /texis /open /dir / + /Top /Shopping /Gifts /Offbeat | 0% | 2 |
| http://dmoz.org /Shopping /Gifts /Spiritual / | 0% | 2 |
| http://mserv.rrzn.uni-hannover.de /cgi-bin /meta /meta.ger1 | 0% | 2 |
| http://aolsearch.aol.com /dirsearch.adp ?query=laser +pointers | 0% | 2 |
| http://search.aol.com /dirsearch.adp ?query=sophisticated +AND +incense | 0% | 2 |
| http://search.aol.com /dirsearch.adp ?query=make +incense | 0% | 2 |
| http://www.islandnet.com /cgi-bin /ms2 /mark /mallsearch | 0% | 2 |
| http://search.mciworld.com /search /mci /mciworld-results.adp ?brand=MWOR &sTerm=Christmas +Ideas | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=shoyeido | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &loc=searchhp &query=Shoyeido &x=24 &y=10 | 0% | 1 |
| http://google.netscape.com /netscape ?q=healing +hands +jewelry &site=search &start=130 &sa=N | 0% | 1 |
| http://209.24.65.129 /cool /photogs.htm | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &query=holograms &loc=searchbox &x=47 &y=15 | 0% | 1 |
| http://www.lycos.com /srch /more.html ?lpv=1 &type=websites &loc=nextprev &l=0 &y=176 &c=4 &o=0 &s=180 &pn= &qc= &page=2 &query=scythian +art &first=21 | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &loc=searchhp &query=incense +coil | 0% | 1 |
| http://meta.locate.com /Locate ?lang=1 &cb=Locate &timeout=10 &query=holograms +and +fashion &locate_button.x=6 &locate_button.y=5 | 0% | 1 |
| http://www.window-shopping.com /WS_AllArt.htm | 0% | 1 |
| http://commfaculty.fullerton.edu /lester /wadsworth /chap12g.html | 0% | 1 |
| http://www.google.com /search ?q=canadian +dollars +shopping &site=search &start=10 &sa=N | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?knf=1 &query=hologram | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=mouse +art + | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=holographics%20and%20optical%20illusions | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=incense &first=11 &last=25 &next=item &cat=0 | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=HOW +TO +MAKE +INCENSE | 0% | 1 |
| http://search.go2net.com /crawler ?general=3d +star +trek &method=0 &target= ®ion=0 &timeout=0 &sort=0 &refer=mc-search | 0% | 1 |
| http://search4.virgilio.it /search /cgi /search.cgi ?db=sm &ly=vs &vrs=0 &qs=lisn &op=and &vcc=0 | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=holographic +AND +glasses | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=Micky +mouse + | 0% | 1 |
| http://beehive.navi.ocn.ne.jp /cgi-bin /ntt-dir-tret.ie4 ?keyword=%A3%B3D%A5%B0%A5%E9%A5%D5 + &condition=%A4%B9%A4%D9%A4%C6%A4%CE%B8%EC%A4%F2%B4%DE%A4%DF%A1%A2 &display=%C5%AC%B9%E7%C5%D9%BD%E7 &f_y=1993 &f_m=12 &f_d=02 &t_y=1999 &t_m=11 &t_d=30 | 0% | 1 |
| http://aolsearch.aol.com /cat.adp ?id=27908 &query=new%20age%20gifts | 0% | 1 |
| http://www.islandnet.com /~royal /demo3.htm | 0% | 1 |
| http://www.shadow.net /~holodi /links.htm | 0% | 1 |
| http://search.netscape.com /search.tmpl ?cp=srpnext10 &search=pointers &jstart=11 | 0% | 1 |
| http://www.superexpo.com /craftpg2.htm | 0% | 1 |
| http://search.netscape.com /search.tmpl ?cp=srpnext10 &search=holography &jstart=11 | 0% | 1 |
| http://www.google.com /search ?q=holographic +film +suppliers | 0% | 1 |
| http://explore.kwangwoon.ac.kr /~sjang /relate /relate.html | 0% | 1 |
| http://www.ask.com /main /Links.asp ?Link=http%3A%2F%2Fwww%2Eholograms%2Ebc%2Eca%2F &origin=0 &site_name=Jeeves &Metasearch= &ask=holograms +for +sale +metasearch | 0% | 1 |
| http://www.debriefing.com /cgi-bin /nph-search.cgi ?keyword=hologram &start=21 | 0% | 1 |
| http://correio.netc.pt /q5t1MbAxTpE0jzSaWp3jug /correio /WM.02.nsp ?msg=3 | 0% | 1 |
| http://www.locate.com /cgi-bin /od /od.pl ?search=HOLOGRAMS &all=yes &cat=Science | 0% | 1 |
| http://search.aol.com /cat.adp ?id=129085 &query=stereogram | 0% | 1 |
| http://www.holo.com /peper /previous.html | 0% | 1 |
| http://www.islandnet.com /~royal /home8.htm | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=aromatherapy &first=221 &last=235 &next=item &cat=0 | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &loc=searchhp &query=incense +making &x=28 &y=7 | 0% | 1 |
| http://www.holo.com /peper /links.html | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=incense%20and%20how%20to &first=11 &last=25 &next=item &cat=0 | 0% | 1 |
| http://shopper.cnet.com /search /results /1,10050,0-0,00.html ?qt=holographic +chrams &formbutton=Go%21 &ty=127 &or=cat_3945_ &cn=CNET +Support &ca=3945 &tag=st..3945-ron.srchsrch | 0% | 1 |
| http://dspace.dial.pipex.com /bcsr /links.htm | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=galleries +and +optical +illusions | 0% | 1 |
| http://www.go.com /Titles ?webtv=true &col=WW &sv=W3 &qt=how-to +incense &st=20 | 0% | 1 |
| http://www.lycos.com /srch /more.html ?lpv=1 &type=websites &loc=morelink &l=1 &y=110 &c=0 &o=0 &s=111 &pn= &qc= &page=1 &query=hologram +sunglasses &first=11 | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &loc=searchhp &query=japanese +art | 0% | 1 |
| http://my.av.com /scripts /WD.dll ?p= /Arts /Online_Galleries /Holographic_Galleries /index.htm &ck= &userid=109841188 &userpw=v6wtK &uh=109841188,2,merylyns &ver=hb1.2.20 | 0% | 1 |
| http://www.go.com /Titles ?webtv=true &col=WW &sv=W3 &qt=holographic +wills &st=20 | 0% | 1 |
| http://www.alltheweb.com /cgi-bin /search ?query=%22wrist +watches%22 &type=all &hits=10 &queryid= &offset=60 &h=14:24:34:54:66:79 &dir=n | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=mouse +pointers + | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &query=hologram +gallery &loc=searchbox | 0% | 1 |
| http://aolsearch.aol.com /cat.adp ?id=129085 &query=hologram%20watches | 0% | 1 |
| http://www.iwon.com /bd.redir ?redir=http: / /holograms.bc.ca /home2.htm &alias= /external /directory /websites | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=hologram | 0% | 1 |
| http://search.aol.com /web.adp ?query=ferengi &first=61 &last=75 | 0% | 1 |
| http://www.magicwebdesign.com.br /holo /links.htm | 0% | 1 |
| http://www.amazon.com /exec /obidos /search-handle-url /index=robot &size=25 &field-prodscore=80- &field-keywords=%20dragon%20photos /103-7894300-1015848 | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=Japanese +Religion | 0% | 1 |
| http://search11.virgilio.it /search /cgi /search.cgi ?db=av &vrs=0 &qs=holograms &op=and &ly=ie | 0% | 1 |
| http://redrival.com /finnmouse /links /linksekal.html | 0% | 1 |
| http://informant.dartmouth.edu / | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=hologram +art | 0% | 1 |
| http://www.interlog.com /~steev /exhibition /networks /gallery /galleries.html | 0% | 1 |
| http://google.netscape.com /netscape ?q=santa +stereograms &site=search &start=40 &sa=N | 0% | 1 |
| http://www.thepubliceye.com /royal.htm | 0% | 1 |
| http://hmt.com /holography /galleries /index.html | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=hologram +retail | 0% | 1 |
| http://www.links2go.com /more /www.holograms.bc.ca /film.htm | 0% | 1 |
| http://search.aol.com /cat.adp ?id=129085 &query=www%2eholograms%2ebc%2eca | 0% | 1 |
| http://www.go.com /Titles ?webtv=true &col=WW &sv=W3 &qt=nude +star +trekies &st=10 | 0% | 1 |
| http://www.lycos.com /srch /more.html ?lpv=1 &type=websites &loc=nextprev &l=4 &y=2062 &c=16 &o=0 &s=2082 &pn= &qc= &page=20 &query=pet +portraits &first=201 | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=Hologram + | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=HOLOGRAM | 0% | 1 |
| http://search.netscape.com /cgi-bin /search ?search=webmax | 0% | 1 |
| http://www.americaonline.com.br /cgi-bin /index.cgi ?m=all &query=holograms | 0% | 1 |
| http://www.mgmt.dal.ca /slis /courses /libs5505 /websites /Pockett3.htm | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp | 0% | 1 |
| http://www.localdir.com / /cgi-bin /evplv6 ?4938|evpldb.txt|vic.two.html| /home /users /localdir /db /evpldb.pic | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?knf=1 &query=laser +pointers | 0% | 1 |
| http://home.cnet.com /search /results /1,10050,0-0,00.html ?tag=st.cn.sr1.pg. &qt=millennium +coutdown +clock &cn= &ca=0 &st=25 &es= &or=ste%5Fdl%5F &ps=0 &ty=104 &dc=0_0_1448290 &sc=0 | 0% | 1 |
| http://search.ca.msn.com /results.asp ?MT=yorkshire +terrier &RS=CHECKED &UDo=ca &UN=doc &CO=20 &ULo= &LA= &Form=SMCB &CY=en%2Dca &BA=20 | 0% | 1 |
| http://dspace.dial.pipex.com /town /square /tac61 /c4bnovel.htm | 0% | 1 |
| http://www.petstation.com /sites.html | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=animated +mouse +cursor + | 0% | 1 |
| http://community-1.webtv.net /tobeyfromca /doc /index.html | 0% | 1 |
| http://search.aol.com /cat.adp ?id=27908 | 0% | 1 |
| http://www.canadashop.com /cgi-bin /ncommerce3 /ExecMacro /general /categories.d2w /report ?Category=52515 | 0% | 1 |
| http://www.4a2z.com /cgi /rfrsearch.cgi ?4ANYTHING-2-http: / /www.islandnet.com /~royal /dizzy.htm | 0% | 1 |
| http://www.go.com /Titles ?col=WW &qt=wrist +watch +kittens + &sv=IS &lk=noframes &cc=WW &oq=watch +kittens + &st=20 | 0% | 1 |
| http://www.islandnet.com /~royal /home3.htm | 0% | 1 |
| http://master.amazon.com /exec /obidos /search-handle-url /index=robot &size=25 &fqp=keywords%01%22continue%20shopping%22%02prodscore%0180- &page=400 &first.page.number=45 /102-8989273-4028820 | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=holography | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=Japanese%20Art &first=11 &last=25 &next=item &cat=0 | 0% | 1 |
| http://search.aol.com /cat.adp ?id=204492 &query=shoyeido | 0% | 1 |
| http://aolsearch.aol.com /cat.adp ?id=27899 &query=rave%20toyz | 0% | 1 |
| http://quilmes-f2.realnames.com /resolver.dll ?action=lookup &realname=animated +mouse +cursors &providerid=1 &rangestart=33 | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=computer +mouse +photo + | 0% | 1 |
| http://www.4a2z.com /cgi /rfrsearch.cgi ?4ANYTHING-2-http: / /www.islandnet.com /~royal /home3a.htm | 0% | 1 |
| http://www.ask.com /main /metaAnswer.asp ?MetaEngine=WebCrawler &logQID=51DE025B94A5D311809A009027737F9C &qCategory=EDU_ &qSource=0 &frames=yes &site_name=Jeeves &scope=web &r=x &MetaTopic=Holograms%2C +holographic +gifts%2C +holography +FAQ... +Royal +Hologr &MetaURL=http%3A%2F%2Fwww.holograms.bc.ca%2F &EngineOrdinal=2 &ItemOrdinal=1 &ask=where +can +i +buy +holograms%3F +metasearch &origin=0 &MetaList=http%3A%2F%2Fwww.holograms.bc.ca%2F &x=17 &y=15 | 0% | 1 |
| http://www.go.com /Titles ?qt=%22business +card%22 +hologram &col=WW &svx=home_searchbox &sv=IS &lk=lb | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &query=japanese +art &loc=searchbox &x=36 &y=1 | 0% | 1 |
| http://search.aol.com /web.adp ?query=Good%20Quality%20Laser%20Pointers &first=16 &last=30 | 0% | 1 |
| http://mc4.go2net.com /crawler ?general=dichromate &method=1 &sid=45724292mc4_3_27 &sno=202519 &domainLimit=0 &rpp=20 &timeout=10 &hpe=10 &format=regular &power=0 &refer=nav &start=40 | 0% | 1 |
| http://ask.com /main /Links.asp ?Link=http%3A%2F%2Fwww%2Eholograms%2Ebc%2Eca%2Fhome2%2Ehtm &origin=0 &site_name=Jeeves &Metasearch= &ask=how +do +holograms +work +metasearch | 0% | 1 |
| http://www.acmepet.com /feline /market /fe_gif.html | 0% | 1 |
| http://www.go.com /Titles ?webtv=true &col=WW &sv=W3 &qt=dizzy +gillespie &st=20 | 0% | 1 |
| http://www.amazon.com /exec /obidos /search-handle-url /index=robot &size=25 &field-prodscore=80- &field-keywords=gloria%20trevi /002-6611620-3315418 | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=hologram +art | 0% | 1 |
| http://www.webmax.bc.ca /book /promo-links.html | 0% | 1 |
| http://www.go.com /Titles ?qt=ultrag &col=WW &svx=home_searchbox &sv=IS &lk=noframes | 0% | 1 |
| http://search.iwon.com /commerce /searchadv.jsp ?1a=2 &row_1=tw_1 &1b=kyara +incense &2a=2 &row_2=tw_2 &2b= &3a=3 &row_3=tw_3 &3b= &daterange=4 &alias=%2Falias%2Fsearch &Submit=Search#websites | 0% | 1 |
| http://search.ca.msn.com /results.asp ?MT=contest &RS=CHECKED &UN=doc &UDo=ca &CO=20 &UDo1=ca &ULo= &LA= &Form=SMCRB &CY=en%2Dca &BA=80 | 0% | 1 |
| http://www.islandnet.com /webmax /gallery.htm | 0% | 1 |
| http://www.islandnet.com /~royal /startrek.htm | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=holographic + | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=fingerprint +mouse + | 0% | 1 |
| http://www.islandnet.com /~royal /dizzy.htm | 0% | 1 |
| http://www.lip.pt /Physics /Optics.html | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=incense +and +japan | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=3-D +and +holograms | 0% | 1 |
| http://www.go.com /Titles ?webtv=true &col=WW &sv=W3 &qt=chinese +incense &st=40 | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=computer +mouse +pointer + | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &query=%22Holographic%22 &loc=searchbox &x=46 &y=9 | 0% | 1 |
| http://kevdb.infospace.com /info.monstr /kevdb ?KCFG=dmoz &otmpl=dmoz /dmoz-out.htm &qk=50 &XN=mkt &qcat=Top /Shopping /Gifts /Offbeat &QKW= &QI=50 | 0% | 1 |
| http://search.searchalot.com /Searchalot ?timeout=6 &cb=Searchalot &query=holographic &summaries=on | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?query=3%2dD%20Illusion &first=26 &last=34 &next=item &cat=0 | 0% | 1 |
| http://members.tripod.com /Roddenberry_NCC1918 /page3.html | 0% | 1 |
| http://www.openfind.com.tw /cgi-bin /Taiwan /wns.exe ?query=holograph &database=TW &fuzzy=on &lang_type=0 | 0% | 1 |
| http://www.lycos.com /srch / ?lpv=1 &query=holograms &loc=searchbox &x=0 &y=0 | 0% | 1 |
| http://arttech.about.com /arts /arttech /gi /dynamic /offsite.htm ?site=http: / /www.holograms.bc.ca /faq.htm | 0% | 1 |
| http://search11.virgilio.it /search /cgi /search.cgi ?db=av &vrs=10 &qs=holograms &op=and &ly=ie | 0% | 1 |
| http://www.google.com /search ?q=nude +holograms | 0% | 1 |
| http://aolsearch.aol.com /dirsearch.adp ?knf=1 &query=make +incense | 0% | 1 |
| http://www.amazon.com /exec /obidos /search-handle-url /index=robot &size=25 &field-prodscore=80- &field-keywords=%20gloria%20trevi /102-6872109-6164028 | 0% | 1 |
| http://www.islandnet.com /~royal /home4.htm | 0% | 1 |
| http://navi.ocn.ne.jp /cgi-bin /ntt-dir-tret | 0% | 1 |
| http://search.netscape.com /cgi-bin /search ?search=sophisticated +secrets | 0% | 1 |
| http://www.lycos.com /srch /more.html ?lpv=1 &type=websites &loc=nextprev &l=0 &y=7291 &c=24 &o=0 &s=7315 &pn= &qc= &page=2 &query=free +large +pictures +of +dogs &first=21 | 0% | 1 |
| http://www.geocities.com /master_commander /research /commball.html | 0% | 1 |
| http://hologramsand3-dart.globallink.com /default.asp ?pr=10364 &cat=Holograms +and +3%2DD +Art &cat1=_10680_10364 &cat2=_10680_10364 &mc= | 0% | 1 |
| http://search.aol.com /dirsearch.adp ?query=optical%20illusions | 0% | 1 |
| http://www.realnames.com /Resolver.dll ?provider=1 &realName=computer +mouse +devices + | 0% | 1 |
| http://dmoz.org /Shopping /Gifts /Offbeat / | 0% | 1 |
